Latest Offers
Special Deals
Compare Product
closeYOUR CART
closePrice | To be announced |
Status | Up Coming |
Product Code | 38744 |
Brand | ASRock |
Basic Information | ||
Supported CPU | Supports Intel® Core™ Ultra Processors (Series 2) (LGA1851RL-ILM) Supports Intel® Hybrid Technology Supports Intel® Turbo Boost Max 3.0 Technology Supports Intel® Thermal Velocity Boost (TVB) Supports Intel® Adaptive Boost Technology (ABT) Integrated NPU for dedicated AI acceleration |
|
Chipset | Intel Z890 | |
BIOS | 256Mb AMI UEFI Legal BIOS with GUI support | |
Form Factor | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm 2oz Copper PCB |
|
Audio | 7.1 CH HD Audio with Content Protection (Realtek ALC1220 Audio Codec) Impedance Sensing on Rear Out port Individual PCB Layers for R/L Audio Channel Nahimic Audio |
|
Expansion Slots | ||
PCI | CPU: - 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode* Chipset: - 1 x PCIe 4.0 x16 Slot (PCIE2), supports x4 mode* - 1 x PCIe 4.0 x4 Slot (PCIE3), supports x4 mode* - 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module and Intel® CNVio/CNVio2 (Integrated WiFi/BT) * PCIE1 supports PCIe riser cards to extend one x16 slot to x8/x8 or x8/x4/x4 slots. Supports NVMe SSD as boot disks |
|
M.2 Socket | CPU: - 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode* - 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode* Chipset: - 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen4x4 (64 Gb/s) modes* - 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2230/2242/2260/2280 PCIe Gen4x4 (64 Gb/s) mode* - 4 x SATA3 6.0 Gb/s Connectors * Supports Intel® Volume Management Device (VMD) Supports NVMe SSD as boot disks |
|
Memory | ||
Type | Dual Channel DDR5 Memory Technology | |
Slots | 4 x DDR5 DIMM Slots | |
Supported Memory | Supports DDR5 non-ECC, un-buffered memory up to 9466MHz+(OC)* Supports Clocked Unbuffered DIMM (CUDIMM) Supports Intel® Extreme Memory Profile (XMP) 3.0x *1DPC 1R Up to 9466+ MHz (OC), 5600 MHz Natively. 1DPC 2R Up to 6800+ MHz (OC), 5600 MHz Natively. 2DPC 1R Up to 6800+ MHz (OC), 4800 MHz Natively. 2DPC 2R Up to 5800+ MHz (OC), 4400 MHz Natively. |
|
Maximum Memory | 256GB | |
Graphics | ||
Graphics | Intel® Xe LPG Graphics Architecture 1 x HDMI 2.1 TMDS/FRL 8G Compatible, supports HDR, HDCP 2.3 and max. resolution up to 4K 120Hz 2 x Intel® Thunderbolt™ 4, support HDCP 2.3 and max. resolution up to 8K 60Hz / 5K 120Hz* * Intel® UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. Supports two 4K displays or one 8K display Only the CPU's embedded graphics can be displayed through Thunderbolt™ ports. If you want to display to a Thunderbolt™ monitor, please use CPU models with embedded graphics. |
|
Connector & Ports | ||
HDMI | 1 x HDMI | |
USB (s) | CPU: - 2 x Thunderbolt™ 4 Type-C (Rear) Chipset: - 1 x USB 3.2 Gen2x2 Type-C (Front) - 2 x USB 3.2 Gen2 Type-A (Rear) - 8 x USB 3.2 Gen1 (4 Rear, 4 Front) - 6 x USB 2.0 (2 Rear, 4 Front) * All USB ports support ESD Protection |
|
LAN Port (s) | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s Dragon RTL8125BG Supports Dragon 2.5G LAN Software Smart Auto Adjust Bandwidth Control Visual User Friendly UI Visual Network Usage Statistics Optimized Default Setting for Game, Browser, and Streaming Modes User Customized Priority Control |
|
Wireless Communication module | 802.11be 2x2 Wi-Fi 7 Module Supports IEEE 802.11a/b/g/n/ac/ax/axe/be Supports 2.4GHz/5GHz/6GHz* frequency band Supports 320MHz channel bandwidth with 6GHz* frequency band 1 antenna to support 2 (Transmit) x 2 (Receive) diversity technology Supports Bluetooth 5.4 Supports MU-MIMO * Wi-Fi 7 (6GHz band) will be supported by Microsoft® Windows® 11. The availability will depend on the different regulation status of each country and region. It will be activated (for supported countries) through Windows® Update and software updates once available. |
|
Supported Storage | CPU: - 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode* - 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode* Chipset: - 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2280 SATA3 6.0 Gb/s & PCIe Gen4x4 (64 Gb/s) modes* - 1 x Hyper M.2 Socket (M2_4, Key M), supports type 2230/2242/2260/2280 PCIe Gen4x4 (64 Gb/s) mode* - 4 x SATA3 6.0 Gb/s Connectors * Supports Intel® Volume Management Device (VMD) Supports NVMe SSD as boot disks |
|
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices |
|
Audio | 1 x Line Out Jack (Gold Audio Jack) 1 x Microphone Input Jack (Gold Audio Jack) |
|
Internal I/O Ports | 1 x Thermistor Cable Header 1 x SPI TPM Header 1 x Power LED and Speaker Header 1 x RGB LED Header* 3 x Addressable LED Headers** 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control)*** 5 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control)*** 1 x AIO Pump Fan Connector (4-pin) (Smart Fan Speed Control)*** 1 x 24 pin ATX Power Connector (Hi-Density Power Connector) 2 x 8 pin 12V Power Connectors (Hi-Density Power Connector) 1 x Front Panel Audio Connector (15μ Gold Audio Connector) 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) 2 x Antenna Ports 1 x HDMI Port 1 x Optical SPDIF Out Port 2 x Thunderbolt™ 4 Type-C Ports (40 Gb/s for USB4 protocol; 40Gb/s for Thunderbolt™ protocol)* 2 x USB 3.2 Gen2 Type-A Ports (10 Gb/s) 4 x USB 3.2 Gen1 Ports** 2 x USB 2.0 Ports 1 x RJ-45 LAN Port 1 x BIOS Flashback Button 1 x Line Out Jack (Gold Audio Jack) 1 x Microphone Input Jack (Gold Audio Jack) |
|
TPM (Trusted Platform Module ) | 1 x SPI TPM Header | |
Others | ||
Special Features | Superb Productivity - PCIe Gen5 (Graphics, M.2) - Dual Channel DDR5 - Thunderbolt™ 4 Type-C Ports (40 Gb/s) Rock-Solid Durability - Server-Grade Low-Loss PCB - 18+1+1+1+1 Power Phase, 80A SPS for VCore+GT+SA with Enlarged Heatsink Armor - Memory OC Shield - Flexible Integrated I/O Shield - 20K Long-lasting Black Caps (high quality and conductive polymer capacitors) Ultrafast Connectivity - 2.5G LAN, 802.11be Wi-Fi 7 Module - ASRock Lightning Gaming Ports EZ Update - BIOS Flashback Button - ASRock Auto Driver Installer EZ Troubleshooter - ASRock Post Status Checker |
|
Bundled Software | Software - ASRock Motherboard Utility (A-Tuning) - ASRock Dragon 2.5G LAN Software - ASRock Polychrome SYNC* UEFI - ASRock EZ Mode - ASRock Full HD UEFI - ASRock My Favorites in UEFI - ASRock Auto Driver Installer - ASRock Instant Flash *These utilities can be downloaded from ASRock Live Update & APP Shop. |
|
Warranty Information | ||
Manufacturing Warranty | 3 Year Warranty |
The ASRock Z890 Steel Legend WiFi LGA1851 DDR5 ATX Motherboard is a top-tier choice for high-performance computing and gaming. Designed to support Intel Core Ultra Processors and equipped with Intel Hybrid Technology, this motherboard ensures exceptional performance with its 18+1+1+1+1 Power Phase, 80A SPS for VCore+GT+SA, and Enlarged Heatsink Armor for advanced cooling. It features dual-channel DDR5 memory technology, with four DDR5 DIMM slots supporting up to 9466MHz+(OC) and a maximum capacity of 256GB, catering to the most demanding tasks. The ASRock Z890 Steel Legend WiFi LGA1851 Motherboard’s productivity is enhanced with PCIe Gen5 for graphics and M.2, Thunderbolt 4 Type-C ports delivering up to 40 Gb/s, and comprehensive connectivity options including 2.5G LAN and the latest 802.11be Wi-Fi 7 module. ASRock Lightning Gaming Ports ensure ultrafast data transfer, while the flexible integrated I/O shield and 20K long-lasting Black Caps ensure rock-solid durability. For storage, it offers multiple M.2 sockets supporting PCIe Gen5x4, Gen4x4, and SATA3, along with four SATA3 6.0 Gb/s connectors. This ASRock Z890 Steel Legend WiFi LGA1851 DDR5 ATX Motherboard also supports Intel Volume Management Device (VMD) and various RAID configurations. The advanced audio system, powered by Realtek ALC1220 7.1 CH HD Audio Codec with impedance sensing and individual PCB layers for R/L audio channels, ensures high-quality sound. The integrated Intel Xe LPG Graphics Architecture supports up to 8K 60Hz resolution via Thunderbolt™ ports. Additional features like the BIOS Flashback Button, ASRock Auto Driver Installer, and ASRock Post Status Checker enhance ease of use and troubleshooting. The ATX form factor, along with a 2oz Copper PCB, ensures durability and reliability. Compatible with Microsoft Windows 11 64-bit, the ASRock Z890 Steel Legend WiFi motherboard is a formidable option for gamers and professionals seeking superior performance and connectivity.
In Bangladesh, you can get original ASRock Z890 Steel Legend WiFi LGA1851 DDR5 ATX Motherboard From Star Tech. We have a large collection of latest ASRock Motherboard to Purchase for your Desktop PC. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The ASRock Z890 Steel Legend WiFi LGA1851 DDR5 ATX Motherboard comes with a 3-year Warranty.
The latest price of ASRock Z890 Steel Legend WiFi LGA1851 DDR5 Motherboard in Bangladesh is 0৳. You can buy the ASRock Z890 Steel Legend WiFi LGA1851 DDR5 Motherboard at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.