Latest Offers
Special Deals
Compare Product
closeYOUR CART
closePrice | To be announced |
Status | Up Coming |
Product Code | 41694 |
Brand | Asus |
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | X Elite X1E 78 100 | |
Processor Frequency | Up to 3.4GHz | |
Processor Core | 12 | |
Processor Thread | 12 | |
CPU Cache | 42MB | |
NPU | Qualcomm Hexagon NPU up to 45 TOPS | |
Display | ||
Display Size | 14 Inch |
|
Display Type | OLED | |
Display Resolution | WUXGA ((1920 x 1200) | |
Touch Screen | N/A | |
Refresh Rate | 60Hz | |
Response TIme | 0.2ms | |
Display Features | Aspect ratio: 16:10 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display Brightness: 400 nits Peak Brightness: 600 nits HDR peak brightness Contrast: 1,000,000:1 Color Gamut: 100% DCI-P3 color gamut |
|
Memory | ||
RAM | 16GB (Onboard) | |
RAM Type | LPDDR5X | |
Removable | Non-Removable | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Precision touchpad | |
Camera & Audio | ||
WebCam | FHD camera with IR function to support Windows Hello | |
Speaker | Built-in speaker |
|
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
USB Type-C / Thunderbolt Port | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 7(802.11be) (Triple band) 2x2 | |
Bluetooth | Bluetooth 5.4 Wireless Card | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module | |
Software | ||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
Other Pre-installed Softwares | Built-in Apps: StoryCube MyASUS ScreenXpert GlideX |
|
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 70WHrs | |
Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Iceland Gray | |
Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") | |
Weight | Weight (with Battery): 0.98 kg (2.16 lbs) Weight (without Battery): 0.74 kg (1.63 lbs) |
|
Body Material | Mg-Al | |
Other Features | ||
Other Features | US MIL-STD 810H military-grade standard MyASUS feature: System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock |
|
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
The ASUS Zenbook A14 UX3407RA Snapdragon X Elite 14" OLED Laptop is a high-performance, lightweight laptop that prioritizes speed, intelligence, and mobility. The powerful Snapdragon X Elite X1E-78-100 CPU, with 12 cores, 12 threads, and a big 42MB cache, allows it to function at speeds of up to 3.4GHz. The laptop, which boasts a powerful Qualcomm Hexagon NPU capable of up to 45 TOPS, has clever Copilot+ AI capabilities like as AdaptiveLock, real-time system optimization, and AI Noise Canceling. It is a superb ASUS laptop that is ideal for modern professionals, artists, and power users. The ASUS Zenbook A14 UX3407RA Snapdragon X Elite Laptop includes 16GB of LPDDR5X RAM and a 1TB PCIe 4.0 NVMe SSD, resulting in smooth performance, fast startup times, and enough storage. Its Qualcomm Adreno GPU handles graphics well, making it suitable for both work and video consumption. The ASUS Zenbook A14 UX3407RA Laptop Iceland Gray features a magnificent 14-inch WUXGA (1920 x 1200) OLED display with a 16:10 aspect ratio, 100% DCI-P3 color gamut, HDR True Black 600, and 1.07 billion colors. With a 0.2ms reaction time, 600 nits peak brightness, and TÜV Rheinland and SGS certifications, this display is both dazzling and easy on the eyes, making it ideal for content creation and lengthy work hours. The ASUS Zenbook A14 UX3407RA weighs under 0.98 kg (2.16 lbs) and meets US MIL-STD 810H military-grade requirements. It has a backlit chiclet keyboard, a precision touchpad, an FHD IR webcam with Windows Hello, and a privacy shutter for further security. The ASUS Zenbook A14 Snapdragon X Elite Laptop has Wi-Fi 7, Bluetooth 5.4, 2x USB 4.0 Gen 3 Type-C, USB 3.2 Gen 2 Type-A, HDMI 2.1, and a 3.5mm audio connection. Its 70Wh battery and 90W USB-C charger provide long-term productivity and quick charging. The ASUS Zenbook A14 Laptop runs Windows 11 Home and includes specialized applications, including MyASUS, GlideX, and ScreenXpert, as well as trial copies of Microsoft 365 and McAfee Antivirus. The ASUS Zenbook A14 UX3407RA Snapdragon X Elite 14" OLED Laptop Iceland Gray has eco-friendly certifications like EPEAT Gold, Energy Star 8.0, and RoHS, combining innovation, sustainability, and power in a sleek, intelligent package.
In Bangladesh, you can get original ASUS Zenbook A14 UX3407RA Snapdragon X Elite 14" OLED Copilot+ PC Laptop Iceland Gray From Star Tech. We have a large collection of latest Asus Laptop to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The ASUS Zenbook A14 UX3407RA Snapdragon X Elite 14" OLED Copilot+ PC Laptop Iceland Gray comes with 2 years international limited warranty (battery 1 year).
The latest price of ASUS Zenbook A14 UX3407RA Snapdragon X Elite 14" OLED Copilot+ PC Laptop Iceland Gray in Bangladesh is 0৳. You can buy the ASUS Zenbook A14 UX3407RA Snapdragon X Elite 14" OLED Copilot+ PC Laptop Iceland Gray at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.