Latest Offers
Special Deals
Compare Product
closeYOUR CART
closePrice | To be announced |
Status | Discontinued |
Product Code | 20272 |
Brand | BoxLight |
Display Details | ||
Display Format Native Resolution | 3840(H)*2160(V) | |
Aspect Ratio | 16:9 | |
Picture Response Time | 8ms | |
Refresh Frequency | 60Hz | |
Pixel Pitch | 0.315 mm x 0.315 mm | |
Panel Resolution | 4K | |
Display Colors | 1.07B(10bit) | |
Brightness (typical) | 350 cd/m2 | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 178° | |
Life Time | 50,000 Hours | |
Touch System | ||
Touch Point | 20 points touch | |
Touch Tool | Finger, Passive infrared pen | |
Touch Response Time | ≦10ms | |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard | |
Interpolation Resolution | 32768(W)*32768(D) | |
System Requirement | Windows10/Windows8/Windows7/WindowsXP /Linux/Mac OS X/Android /Chrome |
|
Operating System | ||
System Version | Android 8.0 | |
CPU | Dual core A73+Dual core A53 | |
GPU | Quad core Mali G51 | |
RAM | 3GB | |
ROM | 16GB | |
Connectivity | ||
HDMI | HDMI IN: 3 HDMI OUT: 1 |
|
VGA | VGA IN: 1 | |
PC Audio In | 1 | |
Audio out | 1 | |
LAN | 1 | |
USB | USB 2.0: 3 (including 2 USB ports in front) USB 3.0: 3 |
|
Touch Output | 2 | |
RS232 | 1 | |
TF CARD | 1 | |
Others | Built-in Bluetooth & Wi-Fi | |
Physical Specification | ||
Active Screen Size | 55inch | |
Dimensions | 1269 x 773 x 86mm | |
Weight | 34.35kg | |
Power | Power Consumption: 300W | |
Standby Power | ≤0.5W | |
Power Requirements | 100‐240V~ 50/60Hz 3.0A | |
Warranty | ||
Warranty | 3 Years |
The BOXLIGHT ProColor 553U features touch technology and collaboration that are brought to life with the brilliance of a 4K ultra-high-definition LCD flat panel Android display. Students will see everything with Boxlights vibrant ProColor interactive flat panel displays. The 20-touch point UHD 55 offers all the features of a touch-driven interactive whiteboard with the simplicity and elegance of a state-of-the-art, ultra-high definition (4K UHD) LCD display. Lessons have more contrast and are easier to see even in large classrooms. Up to twenty single-point touch users or ten dual-touch and gesture users can work simultaneously with Touch 360° interactivity, driving collaborative learning. Built-in stereo speakers eliminate the need for a separate audio system. The full-featured solution includes MimioStudio classroom software to easily create and deliver engaging lessons. Complete integration with our other products, including our MimioMobile collaboration and assessment app. The ProColor interactive flat panel displays include the dynamic MimioStudio classroom software. It connects the Boxlight products, so using other tools from the document camera to the pen tablet is quick and easy. MimioStudio software allows educators to create interactive lessons and collaborative activities, and perform real-time formative assessments. The software also opens other IWB activities, enabling educators to use the interactive content they already have. Take learning even further with our MimioMobile app, which brings group learning and collaboration to almost any device. The BOXLIGHT ProColor 553U comes with 3 years of warranty.
The latest price of BOXLIGHT ProColor 553U 55" Interactive Display in Bangladesh is 0৳. You can buy the BOXLIGHT ProColor 553U 55" Interactive Display at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.