Latest Offers
Special Deals
Compare Product
closeYOUR CART
closeKey Features | ||
Type | Intel CPU Cooler | |
Fan Speed | 600 ~ 2200 RPM ±10 % | |
Fan Airflow | 48.4 CFM | |
Noise | 26.4 dBA | |
Air Pressure | 3.1 mmH2O | |
LED Number | 600~2199 RPM | |
Material | Copper base | |
Physical Specification | ||
Dimension | L92 mm x W92 mm x H25.4 mm | |
Weight | 425 g | |
Supported Sockets | ||
Intel | 1150, 1151, 1155, 1156, 1200 |
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.