Latest Offers
Special Deals
Compare Product
closeYOUR CART
closePrice | To be announced |
Status | Sold Out |
Product Code | 36424 |
Brand | Dahua |
System | ||
Main Processor | Embedded Processor |
|
Operating System | Embedded LINUX |
|
Audio and Video | ||
IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP |
|
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI ,1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-Screen Display | When IP extension mode not enabled: 4CH: 1/4 8CH: 1/4/8/9 16CH: 1/4/8/9/16 When IP extension mode enabled: 4CH: 1/4/6 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | H.264+/H.264 | |
Resolution | 4M-N, 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
|
Record Rate | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) Sub steram: D1/CIF/QCIF(1~15fps) |
|
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Sync Playback | 4CH: 1/4 8CH: 1/4/9 16CH: 1/4/9/16 |
|
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Network | ||
Interface | 4/8CH: 1 RJ-45 Port (100M) 16CH: 1 RJ-45 Port (1000M) |
|
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.42, CGI Conformant | |
Storage | ||
Internal HDD | 2 SATA Port, up to 8TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 4/8CH:2 USB 2.0 16CH:1 USB 2.0 , 1 USB 3.0 |
|
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | DC12V/5A | |
Power Consumption | <15W (Without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Construction | ||
Dimensions | 1U, 375mm×287mm×53mm (14.8" x 11.3" x 2.1") | |
Net Weight | 2.35kg (5.2 lb) (without HDD) | |
Gross Weight | 3.2kg (7.05lb) | |
Warranty | ||
Manufacturing Warranty | 1 year |
The Dahua XVR5216AN-S2 16 Channel Penta-brid Full HD XVR is a versatile and powerful video recording system that accepts a wide range of video inputs, including HDCVI, AHD, TVI, CVBS, and IP cameras. With an embedded processor and embedded LINUX operating system, this Dahua 16 Channel XVR effectively manages storage and bandwidth through the use of dual-stream H.264+/H.264 video compression. With compatibility for up to 16 analog camera inputs via BNC, it can handle 4MP, 1080P, and 720P resolutions at different frame rates. It can also support up to 24 IP camera inputs, each of which has a resolution of up to 5MP. Strong recording capabilities are provided by the Dahua XVR5216AN-S2 16 Channel FHD Digital Video Recorder, which has several modes of operation, including manual, scheduled, motion detection, video loss, tampering, and alarm-based recording. It ensures thorough coverage by offering flexibility in pre-record, post-record, and recording interval options. With a record rate that can be adjusted from 1 to 30 frames per second and bit rates that range from 1 Kbps to 6144 Kbps per channel, the XVR can record in many resolutions, including 4M-N and QCIF. The Dahua XVR5216AN-S2 16 Channel Penta-brid Full HD XVR has VGA and HDMI ports for viewing, with a maximum resolution of 1920x1080. Depending on the setup, it provides flexible possibilities for multi-screen display, ranging from a single-channel to a 25-channel view. The Dahua XVR5216AN-S2 16-Channel XVR has sophisticated detecting features, such as motion detection, video loss, and tampering, along with smart search and intelligent video systems. Playback options are extensive, offering a variety of search techniques and playback features along with USB or network backup options. It has two SATA connections for internal HDDs with a maximum capacity of 8TB. Additionally, it has USB ports and RS485 for PTZ control as auxiliary interfaces. Operating in a temperature range of -10°C to +55°C and up to 90% relative humidity, the Dahua XVR5216AN-S2 16 Channel Penta-brid Full HD Digital Video Recorder performs admirably. Major brands like Arecont Vision, AXIS, Bosch, and more are supported by third parties, giving it an extremely adaptable and compatible solution for a range of surveillance applications.
In Bangladesh, you can get original Dahua XVR5216AN-S2 16 Channel Penta-brid Full HD XVR From Star Tech. We have a large collection of latest Dahua XVR to purchase for your CC Camera. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The Dahua XVR5216AN-S2 16 Channel Penta-brid Full HD XVR comes with 1 years warranty.
The latest price of Dahua XVR5216AN-S2 16 Channel Full HD XVR in Bangladesh is 17,500৳. You can buy the Dahua XVR5216AN-S2 16 Channel Full HD XVR at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.