Latest Offers
Special Deals
Compare Product
closeYOUR CART
closeDisplay Features | ||
Display Size | 27" | |
Display Type | LED-backlit LCD | |
Panel Type | IPS | |
Resolution | 4K 3840 x 2160 at 60 Hz | |
Pixels Per Inch (PPI) | 163 | |
Pixel pitch(MM) | 0.1554 mm x 0.1554 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | 350 cd/m2 (typical) | |
Contrast Ratio | 1300 to 1 (typical) | |
Refresh Rate | 60Hz | |
Color Support | 1.07 billion colors | |
Color Gamut | 99% sRGB color gamut | |
Response Time | 5 ms gray to gray in Fast mode 8 ms gray to gray in Normal mode |
|
Video Features | ||
Color Temperature Selection | 99% sRGB color gamut, 99% Rec 709 color gamut, 95% DCI-P3 wide color gamut, Delta E | |
HDCP | HDCP 1.4/ HDCP 1.2 | |
Connectivity | ||
Display Port | 1x DisplayPort | |
HDMI | 1x HDMI | |
USB Port(s) | 2 x USB-C 2 x USB 3.0 downstream 1x USB 3.0 |
|
USB Type-C | 1 x USB Type-C | |
Audio Jack | Audio line-out | |
Mechanical Design | ||
Tilt | -5° to 21° | |
Swivel | -45° to 45° | |
Pivot | -90° to 90° | |
Height Adjustment | 130 mm | |
Vesa Wall Mount | 100 mm x 100 mm | |
Security Locker | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to lock stand to monitor using screw) |
|
Physical Specification | ||
Color | Black | |
Dimension | 24.1 in x 7.3 in x 20.7 in | |
Weight | 14.55 lbs | |
Power | ||
Type | Typical | |
Power Consumption | Power Consumption Operational: 33 Watt Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt |
|
Voltage | 100 VAC to 240 VAC / 50 Hz or 60 Hz + 3 Hz / 2.5 A (Typical) | |
Warranty Information | ||
Warranty | 03-Years |
Get wide color coverage with 95% DCI-P3 which covers approximately 25% more color space than sRGB – for true color reproduction. This monitor also offers 99% sRGB and 99% Rec 709 color coverage. With an outstanding color depth of 1.07 billion colors (that is 64 times more color depth than standard monitors), excellent peak brightness, and a high contrast ratio of 1300:1, images are displayed in true-to-life color with clear details even in dark shadows or brightly lit areas. Be prepared for better color gradation and precision in more shades on this VESA DisplayHDR 400 monitor. 4K UHD (3840 X 2160) resolution with a high pixel density of 163ppi gives you four times more details than Full HD. Dell Display Managers (DDM) Easy Arrange feature lets you quickly tile and view your applications side by side across one or more connected screens for multitasking efficiency. And with the improved DDM, you get even more preset layouts. The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you've unplugged. Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster. Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
The latest price of Dell U2720Q UltraSharp 27" Monitor in Bangladesh is 72,000৳. You can buy the Dell U2720Q UltraSharp 27" Monitor at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.