Latest Offers
Special Deals
Compare Product
closeYOUR CART
closeAircraft | ||
Weight (Battery & Propellers Included) | Takeoff Weight < 249 g | |
Diagonal Size (Propellers Excluded) | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
|
Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
|
Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
|
Max Speed | Max Horizontal Speed At sea level, in windless conditions: 12 m/s* (Sport mode) 12 m/s (tracking status) At sea level, with 4 m/s tailwind, while flying in the same direction as the wind: 16 m/s* (Sport mode) 12 m/s (tracking status) |
|
Max Tilt Angle | Stabilization: 3-axis mechanical gimbal (tilt, roll, pan) Mechanical Range: Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° Controllable Range Tilt Axis: -90° to +35° |
|
Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
Max Flight Time | 31 minutes | |
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Max Hovering Time: 28 minutes Measured when hovering in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
|
Others | Internal Storage 2 GB |
|
Gimbal | ||
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) | |
Controllable Range | Tilt Axis: -90° to +35° | |
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.01° | |
Camera | ||
Sensor | 1/1.3-inch image sensor, Effective Pixels: 48 MP | |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
|
ISO Range | Video Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) Photo 12MP Photo: 100-6400 48MP Photo: 100-3200 |
|
Mechanical Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
|
Image Size | 8064×6048 | |
Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
|
Video Recording Modes | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps |
|
Max Video Bitrate | 150Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG/DNG (RAW) | |
Video | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps |
|
Supported SD Cards | Recommended microSD Cards: Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC |
|
Others | Mobile Device App: DJI Fly Required Operating System iOS 13.0 or later Android 7.0 or later |
|
Remote Controller | ||
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | FCC: 13 km CE: 8 km SRRC: 8 km MIC: 8 km |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Battery | 3110 mAh, 22.3 Wh | |
Transmitter Power (EIRP) | <10 dBm | |
Mobile Device Holder | Max Supported Mobile Device Size: 180×86×10 mm (L×W×H) |
|
Charger | ||
Voltage | 7.16 V | |
Rated Power | 65 W | |
Intelligent Flight Battery | ||
Capacity | 3110 mAh |
|
Voltage | 7.16 V | |
Battery Type | Li-ion | |
Net Weight | Approx. 83.5 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Max Charging Power | 30 W | |
App / Live View | ||
Mobile App | DJI Fly | |
Live View Quality | Remote Controller: Up to 1080p/60fps |
|
Latency | Approx. 120 ms | |
Warranty | ||
Warranty | 1 Year DJI Warranty ( Warranty will not be valid if the Drone has been crashed.) |
The DJI Flip Drone is an innovative, beginner-friendly drone that aims to make aerial photography and videography more accessible to everyone. This DJI Drone weighs less than 249 grams and is extremely portable, with foldable full-coverage propeller guards for added safety. This DJI Drone has a 1/1.3-inch CMOS sensor and takes amazing 48MP photographs and 4K/60fps videos, resulting in high-resolution photography with brilliant colors and crisp details. The DJI Flip Drone has a variety of advanced flight modes, including AI Subject Tracking, Dronie, Circle, Rocket, Spotlight, Helix, and Boomerang, making The DJI Flip Drone simple to capture unique photos. Its user-friendly operation includes palm takeoff, landing, and gesture controls for easy operation. Several safety features, including automatic braking, obstacle avoidance, and substantial wind resistance, offer a safe flying experience. With a flight time of up to 31 minutes and easy connection with the DJI Fly app, the DJI Flip Drone provides an enjoyable flying experience and enables users, ranging from vloggers to photographers, to take amazing aerial footage simply.
In Bangladesh, you can get original DJI Flip Drone From Star Tech. We have a large collection of latest DJI Drone to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The DJI Flip Drone comes with 1 Year DJI Warranty.
To fly Drone, you may need to get Government Authorized Certificate for your area or any other place. Star Tech will not provide a refund or be involved in any other actions regarding Drone Flying Restrictions.
For a Drone purchase, you need to submit your national identity card or passport copy and valid mobile number (which is registered with the same national identity card) to our sales center or via mail.
The latest price of DJI Flip Drone in Bangladesh is 74,990৳. You can buy the DJI Flip Drone at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.