Latest Offers
Special Deals
Compare Product
closeYOUR CART
closeDisplay Features | ||
Display Size | 27 Inch | |
Display Type | FHD LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.311 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | Vertical viewing angle: 178° Horizontal viewing angle: 178° |
|
Brightness | 300 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | Up to 16.7 million colors with the use of FRC technology | |
Color Gamut | 99% sRGB | |
Response Time | 5 ms gray to gray (with overdrive) | |
Others Features | Resolutions supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync Technology | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 2 HDMI 1.4 | |
Mechanical Design | ||
Tilt | -5 to +25° | |
Pivot | No | |
Vesa Wall Mount | Not VESA mount compatible | |
Security Locker | Yes | |
Physical Specification | ||
Color | white | |
Dimension | 60.79 x 3.42 x 35.6 cm Without stand. 60.79 x 18.82 x 43.73 cm With stand Packed: 69 x 12.6 x 43 cm |
|
Weight | 3.2 kg; Packed: 5.8 kg | |
Power | ||
Power Consumption | 23 W (maximum), 16 W (typical), 0.5 W (standby) | |
Warranty Information | ||
Warranty | 3 years |
The M27FW 27'' FHD IPS Monitor from HP, lets users immerse themselves in a massive canvas that helps enhance comfort, wellness, and stability. This display employs IPS panel technology, a 75 Hz refresh rate, a 5 ms GtG response time with Overdrive, AMD FreeSync, and more. The IPS (In-Plane Switching) panel affords wide viewing angles of 178°, so content can be viewed from almost any direction, while AMD FreeSync synchronizes the display's refresh rate to the frame rate of the graphics card to greatly reduce or eliminate stuttering, juddering, and tearing during gaming and video playback. A refresh rate of 75 Hz means that the display refreshes 75 times per second for smoother motion and a response time of 5 ms means color changes will be virtually imperceptible. Lastly, coverage for 99% of the sRGB gamut delivers a wider color space and more lifelike images. HP's M27fw has been built using an anti-glare panel, a native resolution of 1920 x 1080 at 75 Hz, 8-bit (6-bit + FRC) support for 16.7 million colors, a widescreen 16:9 aspect ratio, a static contrast ratio of 1000:1, a dynamic contrast ratio of 10,000,000:1, 300 cd/m2 brightness, a 3H hardness rating, and 81 PPI. To further help improve viewing and accessibility, the display features a vertical tilt of -5 to 25°. The HP M27FW 27'' FHD Monitor comes with a 03-years warranty.
The latest price of HP M27FW 27'' FHD IPS Monitor in Bangladesh is 28,599৳. You can buy the HP M27FW 27'' FHD IPS Monitor at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.