Latest Offers
Special Deals
Compare Product
closeYOUR CART
closeGeneral | ||
Functions | Print, Fax, Scan and Copy | |
Printer Type | Thermal Inkjet Multifunction Printer | |
Output Color | Color and Black & White | |
Technology | HP Thermal Inkjet | |
Print Speed | Black (ISO, laser comparable)-Up to 22 ppm Color (ISO, laser comparable)-Up to 18 ppm Black (draft)-Up to 34 ppm Color (draft)-Up to 34 ppm Black (normal)-Up to 22 ppm Color (normal)-Up to 18 ppm |
|
Print Resolution | (black)-Up to 1200 x 1200 rendered dpi (color)-Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
|
First Print Out Time | As fast as 9 sec; Colour: As fast as 10 sec | |
Duty Cycle up to (Yield) | Up to 30,000 pages | |
Duplex | Automatic | |
Copy | ||
Copy Resolution | (black text)-Up to 600 dpi (color text and graphics)-Up to 600 dpi |
|
Scan | ||
Scan Type | Contact Image Sensor (CIS) Flatbed, ADF |
|
Scan Resolution | Up to 1200 x 1200 dpi | |
Paper Information | ||
Paper Size | Letter; Legal; Government Legal; Executive; Statement; 3 x 5 in; 4 x 6 in; 5 x 7 in; 8 x 10 in; L; Photo 2L; Envelope (#10, Monarch); Card (3 x 5 in, 4 x 6 in, 5 x 8 in); Tabloid (11 x 17 in) |
|
Paper Type | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g | |
Paper Weight | 16 to 28 lb, bond | |
Input Capacity | 250-sheet input tray, 250-sheet plain paper tray | |
Output Capacity | 75-sheet output tray | |
ADF | Standard, 35 sheets | |
Technical Specs | ||
Processor | 1.2 GHz | |
Memory | 512 MB | |
Display | 2.65" (6.75 cm) LCD with TouchSmart Frame | |
Connectivity | Network: 1 USB 2.0 USB; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports Interface: Standard (built-in Ethernet, WiFi 802.11b/g/n) Wireless Capability: Standard (built-in Ethernet, WiFi 802.11b/g/n) |
|
Power Consumption | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz. Not dual voltage, power supply varies by part number with # Option code identifier. Power consumption 37 watts maximum, 0.20 watts (Manual-Off), 6.5 watts (Standby), 1.47 watts (Sleep) |
|
Physical Specs | ||
Color | White | |
Dimension | 23 x 18.38 x 15.10 in |
|
Weight | 42.9 lb | |
Support | ||
Toner/ Cartridge/ Refill | HP 952 Black Ink Cartridge (~1000 pages); HP 952 CMY Ink Cartridge (~700 pages); HP 952XL Black Ink Cartridge (~2000 pages); HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages); HP 956XL Black Ink Cartridge (~3000 pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; macOS X 10.8 Mountain Lion; macOS X 10.9 Mavericks; macOS X 10.10 Yosemite; macOS 10.12 Sierra; Linux; Chrome OS | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.