Latest Offers
Special Deals
Compare Product
closeYOUR CART
closePrice | 310,000৳ |
Regular Price | 339,000৳ |
Status | In Stock |
Product Code | 39514 |
Brand | Sony |
Image Sensor | ||
Sensor Type | 35mm full frame (35.7 x 23.8 mm), Exmor R C MOS sensor | |
Effective pixels | Still images: Approx. 61.0 megapixels max, Movies: Approx. 50.8 megapixels max. | |
Total Pixels | Approx. 62.5 megapixels | |
Focus | ||
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
Exposure Control | ||
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
ISO Sensitivity | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit), Movies:ISO 100 - 32000 equivalent, AUTO (ISO 100 -12800, selectable lower limit and upper limit) | |
Shutter | ||
Shutter Type | Mechanical shutter / Electronic shutter | |
Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb, Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s | |
Viewfinder | ||
Type | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) | |
Eye Point | Approx. 22 mm from the eyepiece lens, 19.6mm from the eyepiece frame at -1 m-1 (CIPA standard) | |
Magnification | Approx. 0.70x (with 50mm lens at infinity, -1m-¹) | |
Dioptre Correction | -4.0 to +3.0 m- | |
LCD Monitor | ||
Type | 7.5 cm (3.0-type) type TFT | |
Size | 3.0 inch | |
Dots | 1 036 800 dots | |
Viewing Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° | |
Shooting | ||
Continuous Shooting | Electronic Shutter Approx. 30fps (1.25x Crop) JPEG 128frames Compressed RAW 78frames Lossless Compressed RAW 46frames Uncompressed RAW 23frames Compressed RAW + JPEG 32frames Lossless Compressed RAW + JPEG 27frames Uncompressed RAW + JPEG 21frames Electronic Shutter Approx. 20fps (1.25x Crop) JPEG 141frames Compressed RAW 81frames Lossless Compressed RAW 47frames Uncompressed RAW 24frames Compressed RAW + JPEG 46frames Lossless Compressed RAW + JPEG 38frames Uncompressed RAW + JPEG 21frames Electronic Shutter Approx. 10fps (1.25x Crop) JPEG 204frames Compressed RAW 113frames Lossless Compressed RAW 57frames Uncompressed RAW 25frames Compressed RAW + JPEG 66frames Lossless Compressed RAW + JPEG 54frames Uncompressed RAW + JPEG 22frames Electronic Shutter Approx. 20fps JPEG 127frames Compressed RAW 60frames Lossless Compressed RAW 34frames Uncompressed RAW 23frames Compressed RAW + JPEG 34frames Lossless Compressed RAW + JPEG 26frames Uncompressed RAW + JPEG 21frames Electronic Shutter Approx. 10fps JPEG 155frames Compressed RAW 79frames Lossless Compressed RAW 41frames Uncompressed RAW 24frames Compressed RAW + JPEG 48frames Lossless Compressed RAW + JPEG 39frames Uncompressed RAW + JPEG 22frames Electronic Shutter Approx. 8fps JPEG 173frames Compressed RAW 82frames Lossless Compressed RAW 41frames Uncompressed RAW 25frames Compressed RAW + JPEG 52frames Lossless Compressed RAW + JPEG 37frames Uncompressed RAW + JPEG 23frames Mechanical Shutter Approx. 8.0fps JPEG 173frames Compressed RAW 82frames Lossless Compressed RAW 38frames Uncompressed RAW 25frames Compressed RAW + JPEG 52frames Lossless Compressed RAW + JPEG 34frames Uncompressed RAW + JPEG 23frames CL Mechanical Shutter Approx. 5.0fps JPEG 1000+frames Compressed RAW 163frames Lossless Compressed RAW 48frames Uncompressed RAW 27frames Mechanical Shutter Approx. 4.0fps JPEG 1000+frames Compressed RAW 1000+frames Lossless Compressed RAW 65frames Uncompressed RAW 28frames Mechanical Shutter Approx. 3.0fps JPEG 1000+frames Compressed RAW 1000+frames Lossless Compressed RAW 152frames Uncompressed RAW 38frames Pre-shot Electronic Shutter, 1.25 X Crop Approx. 30fps 30frames 75frames 105frames Electronic Shutter, 1.25 X Crop Approx. 20fps 20frames 576frames 596frames Electronic Shutter, 1.25 X Crop Approx. 10fps 10frames 1000+frames 1000+frames Electronic Shutter Approx. 20fps 20frames 998frames 1018frames Electronic Shutter Approx. 10fps 10frames 1000+frames 1000+frames Electronic Shutter Approx. 8fps 8frames 1000+frames 1000+frames |
|
Storage | ||
Storage Type | Slot for SD (UHS-I/II compliant) memory card | |
Interface | ||
USB | USB Type-C (USB3.2 Gen2x1) |
|
HDMI | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit | |
Microphone | Yes (3.5 mm Stereo minijack) | |
Headphone | Yes (3.5 mm Stereo minijack) | |
Wireless | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) ⁷ ⁸, Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band)) | |
Others | PC Interface: Mass-storage / MTP Bluetooth: Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band) Remote Control (Wireless): Yes (Bluetooth remote control) |
|
Flash | ||
Built-in Flash | Yes | |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
Dedicated Flash System | Pre-flash TTL |
|
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
Power Source | ||
Battery | Battery Life (Still Images) Approx. 490 shots (Viewfinder) / Approx. 530 shots (LCD monitor) (CIPA standard) ¹¹ Battery Life (Movie, actual recording) Approx. 95 min (Viewfinder) / Approx. 100 min (LCD monitor) (CIPA standard) 12 Battery Life (Movie, continuous recording) Approx. 155 min (Viewfinder) / Approx. 155 min (LCD monitor) (CIPA standard)¹² Internal Battery Charge Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
|
Physical Specification | ||
Dimensions (W x H x D) | Approx. 124.0 x 71.1 x 63.4 mm, Approx. 124.0 x 71.1 x 58.6 mm (from grip to monitor) / Approx. 5 x 2 7/8 x 2 1/2 inches, Approx. 5 x 2 7/8 x 2 3/8 inches (from grip to monitor) | |
Weight (Body Only) | Weight (with battery and memory card included) Approx. 515 g / Approx. 1 lb 2.2 oz Body only Approx. 430 g / Approx. 0 lb 15.2 oz |
|
Environmental | ||
Operating Temperature | 0 - 40 ℃ / 32 - 104 °F |
|
Other Features | ||
Features | Other Features Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Auto Framing, My Image Style CLEAR IMAGE ZOOM (STILL IMAGES) Approx. 2x CLEAR IMAGE ZOOM (MOVIES) Approx. 1.5x (4K), Approx. 2x (HD) |
|
Warranty Information | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
The Sony a7CR Mirrorless Camera (Body Only) is a high-performance full-frame camera intended for professional photographers and videographers. It captures remarkable image quality with precise detail thanks to its 35mm full-frame Exmor R CMOS sensor, which has an amazing 62.5 megapixels (effective 61.0 megapixels for still photographs). This camera supports a variety of recording formats, including RAW, JPEG, HEIF, and XAVC S for video, providing versatility in both still photography and filmmaking. It shines with a fast Hybrid AF technology that incorporates 693 phase-detection points, ensuring rapid and precise focus for both photos and videos as well as enhanced tracking for subjects such as persons, animals and automobiles. The a7CR Mirrorless Camera's built-in 5-axis image stabilization can compensate for up to 7 stops, making it ideal for handheld photography. The a7CR has a sturdy and small design and has a 3.0-inch customizable touchscreen, an OLED viewfinder and sophisticated capabilities including 4K video recording, slow-motion settings, and Proxy Recording for professional video production. Its USB Power Supply and prolonged battery life (up to 530 photos) make it excellent for lengthy shooting sessions and the E-mount lens compatibility opens up a world of creative possibilities.
The Sony a7CR has a 61MP Full-Frame Exmor R CMOS sensor with a BIONZ XR engine, resulting in excellent picture quality with low noise, great clarity and a broad 15-stop dynamic range. This powerful combination allows for 8 fps shooting with the mechanical shutter and 7 fps with the electronic shutter at maximum quality, resulting in more than 1000 JPEG shots in a single burst. The sensor's copper cabling speeds up data transfer, allowing for 14-bit, high-resolution photos with a native ISO range of 100-32000, extensible to ISO 50-102400. The new BIONZ XR processor delivers up to 8x faster performance, eliminating motion distortions and supporting sophisticated AI activities such as clever AF. The Pixel Shift Multi Shooting mode produces 240.8MP composited photos with excellent detail and color accuracy. The a7CR also has AI-driven exposure and color adjustment as well as better human posture prediction and offers 7 stops of shake compensation via its pixel-level 5-axis optical image stabilization system for crisp, steady shots.
The Sony a7CR has an upgraded autofocus mechanism with improved subject tracking and identification capabilities that benefit from intelligent processing. Its Real-time Recognition AF recognizes seven target kinds, including humans, animals, birds, insects, and fast-moving objects such as vehicles, trains, and airplanes. This method offers precise tracking, with a 60% improvement in Real-time Eye AF for people and a 40% increase in accuracy for animals and birds. Insect identification enables accurate head or body detection, while AI-powered Real-time Tracking shines in sports and action images. The Advanced Quick Hybrid AF system covers 79% of the full-frame picture area, providing quick and precise focusing with 693 phase-detection points and sensitivity down to -4 EV. For video recording, it includes Real-time Eye AF, Focus Map display and AF Assist for smooth manual focus. Focus Breathing Compensation reduces shifts during focus transitions. Full-time DMF, continuous shooting at up to 10 fps and in-camera focus bracketing expand its capabilities for stills and video.
In Bangladesh, you can get original Sony a7CR Mirrorless Camera (Body Only) From Star Tech. We have a large collection of latest Sony Mirrorless Camera to purchase. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The Sony a7CR Mirrorless Camera (Body Only) comes with 3 years service warranty (No parts warranty).
The latest price of Sony a7CR Mirrorless Camera in Bangladesh is 310,000৳. You can buy the Sony a7CR Mirrorless Camera at best price from our website or visit any of our showrooms.
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.