Latest Offers
Special Deals
Compare Product
closeYOUR CART
closeGeneral | ||
Power Consumption | Operating: 313 W Standby: 37 W Power save: 2.3 W |
|
Dimensions | 331 x 215 x 188 mm | |
Weight | 4.1 kg | |
Color | White | |
Print Technology | Laser | |
Print Speed | up to 20 ppm | |
Print Resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | |
First Print Out Time | As fast as 8.5 seconds | |
Duplex Printing | Manual | |
Paper Handling | ||
Input Capacity | Tray (Main tray): 150 sheets Tray (Manual feed slot): 1 sheets |
|
Output Capacity | 100 sheets | |
Paper Size | Tray (Main tray): Custom sizes: 76 x 127 mm to 216 x 356 mm Tray (Manual feed slot): Custom sizes: 76 x 127 mm to 216 x 356 mm |
|
Monthly Print Volume | Up to 15,000 images/month | |
Color Output | Black & White and Color | |
Connectivity | ||
Wi-Fi | Wi-Fi b/g/n | |
USB | High-Speed USB 2.0 | |
Others | Mobile printing: Apple AirPrint, Google Cloud Print | |
Others/ Special Features | ||
Others/ Special Features | Print features: Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks |
Bi-directional driver, Booklet printing, Brightness Adjustment, Contrast Adjustment, Custom page size, Edge Enhancement, Fit-to-page, Job Monitoring, N-up, Paper Selection by Attribute, Poster printing, Print Order, Reduce/Enlarge, Scaling, Skip blank pages, Store and Recall driver settings, Toner save mode, Watermarks
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.